1 | STORM PARK PLOUTOS | ANNA STENBERG | 71.55 |
2 | PRUE OBESSION | CHARLY ROBINSON | 70.86 |
3 | JADAN PARK ACAPELLA | LEILA WYRILL | 72.9 |
4 | SAMS HENRY | PATRICK JEFFERY | 64.23 |
5 | BROOKE TONG | NATASHA COXYON | 78.33 |
6 | DIAGONALLY | YSOLDE OKUMURA-JONES | 91.66 |
7 | GOLDROSSA | BRIANNA MATTHEWS | 94.25 |
** Results compiled in and generated by Equussentials Jumper Judge Dashboard v4.9.4.0 (www.equussentials.com) ** |