Full results from the Willinga Park Jumping Grand Final
Katie Laurie steals the show at the Willinga Park Jumping Grand Final
As the dust settles, or maybe we should say as the mud dries up, from the weekend’s event, we wanted to thank all of our sponsors, spectators and volunteers who made our Jumping Grand Final the sensational success that it was. We had more than 150 horses and 80 riders enjoy the luxury of Willinga Park for the four days of competition. It was a huge event with more than $120,000 in total prize money paid out, more than 2,000 spectators and two of our purpose-built facilities to showcase to the region and the equestrian world what Australia’s best showjumpers have to offer.
Katie Laurie was the star of the weekend. Her stallion, Casebrooke Lomond, won all three rounds of the senior championship and she headed back to Mihi, in the New England region of NSW, with more than $32,000 in prize money. Not a bad effort for four days work!
Friday night saw a lovely relaxed catch up with Rowan Willis, Scott Keach Billy Raymont and Jamie Kermond. These four boys unloaded lots of truths about their time at the World Equestrian Games, earlier this year.
It seems the Chef De Quip Todd Hinde, the team manager, was in the firing line for most of the evening. Luckily, he was on hand to defend himself.
Thanks to our two internationally-based riders for taking the time to come home and celebrate with us all. Special mention to Rowan Willis, who jumped on PSS Chantilly and placed fifth in the Senior Final on Saturday afternoon.
A link to the FULL RESULTS can be found HERE
Here’s how the Triple Crown finished up:
Junior Championships Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Final | Placing |
DUSKY FARM CAVALIER | JESS RICE-WARD | 38 | 44 | 41 | 123 | 1 |
GLENARA MUDSLIDE | SOPHIE HATCH | 39 | 41 | 37 | 117 | 2 |
ROSTHWAITE BELVEDERE | SOPHIE HATCH | 44 | 35 | 35 | 114 | 3 |
BEETHOVEN | ISABELLA HUGHES | 27 | 39 | 36 | 102 | 4 |
REDFOO | HAYLEY COX | 29 | 40 | 31 | 100 | 5 |
APH MERLIN | HAYLEY COX | 30 | 42 | 26 | 98 | 6 |
BERLUCCI | GEORGIA PRICE | 21 | 34 | 39 | 94 | 7 |
NICOLETTE | CLEMENCY HUGHES | 36 | 44 | 80 | 8 | |
OAKS CHIFLEY | SALLY SIMMONDS | 37 | 41 | 78 | 9 | |
FAIRBANKS LULU | GEORGIA PRICE | 35 | 38 | 73 | 10= | |
OLLIE OLAE | LUCIE ALDRIDGE | 34 | 39 | 73 | 10= |
Amateur Championship Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Total | Place |
FRANKLINS PEACE | DAMIEN CHURCHILL | 49 | 49 | 38 | 136 | 1 |
CAVALIER WINSOM | NIKI DINGWALL | 43 | 44 | 33 | 120 | 2 |
OAKS DEBUTANTE | NADIA GRONOW | 31 | 38 | 42 | 111 | 3 |
DIAMOND B VALENCIA | SARAH DODD | 36 | 40 | 22 | 98 | 4 |
KIRMINGTON CASPER | CALE RUSHTON | 47 | 49 | 96 | 5 | |
CHEVAL DE DIEU | MIKAELA MAISANO | 22 | 35 | 38 | 95 | 6 |
DEVIL WEARS PRADA | EVA RASMUSSEN | 47 | 45 | 92 | 7 | |
MS. MOONLIGHT | ELLA FISHER | 28 | 39 | 24 | 91 | 8 |
ANIGREY | ALISA WILLIAMS | 44 | 45 | 89 | 9 | |
CHECKIN CHARLIE | STEPHANIE DAVIES | 41 | 47 | 88 | 10 |
Mini Prix Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Final | Place |
YALAMBI’S FAIR DIAMOND VDL | TOM MCDERMOTT | 49 | 43 | 49 | 141 | 1 |
CASSANDO B | JENNIFER WOOD | 48 | 51 | 39 | 138 | 2 |
HARVEY B | JENNIFER WOOD | 38 | 54 | 44 | 136 | 3= |
EQUUS ECHO | RODERICK CHARLES MCQUEEN | 44 | 50 | 42 | 136 | 3= |
COLINA 54 | IZABELLA STONE | 35 | 45 | 44 | 124 | 5 |
COURAGE | JAMIE PRIESTLEY | 32 | 40 | 45 | 117 | 6 |
CASCO | RODERICK CHARLES MCQUEEN | 16 | 42 | 50 | 108 | 7 |
KG QUEENIE | CHRIS CHUGG | 52 | 46 | 98 | 8 | |
OAKS VISIONARY | ALISON ROWLAND | 14 | 47 | 34 | 95 | 9 |
LICAVIV | VICKI ROYCROFT | 51 | 39 | 90 | 10 |
Futurity Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Total | Place |
BLACKALL PARK PENNY LANE | STUART JENKINS | 58 | 61 | 57 | 176 | 1 |
MCCAW MVNZ | KATIE LAURIE | 51 | 59 | 58 | 168 | 2 |
OAKS DIAMANTINA | JAMIE PRIESTLEY | 52 | 57 | 52 | 161 | 3 |
YALAMBIS CONFIDANT | TOM MCDERMOTT | 42 | 58 | 56 | 156 | 4 |
GILLIE | DEON WILLIAMS | 47 | 49 | 49 | 145 | 5 |
YALAMBIS CASSINI ROSSO | TOM MCDERMOTT | 30 | 52 | 53 | 135 | 6 |
CAVALIER CAROLOUS | STEPHEN DINGWALL | 35 | 55 | 41 | 131 | 7 |
LINCOLN MVNZ | IZABELLA STONE | 40 | 43 | 45 | 128 | 8 |
CHARLIE’S BOY HH | ERIN RODDY | 32 | 39 | 40 | 111 | 9 |
CAPULET EGO Z | MALEAH LANG MCMAHON | 56 | 54 | 110 | 10 |
Young Rider Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Final | Place |
QUERO QUERO | ERIN BUSWELL | 28 | 24 | 26 | 78 | 1 |
CP SOUTHERN CROSS | JESS RICE-WARD | 25 | 25 | 21 | 71 | 2 |
KOLORA STUD OPTIMUS | JAMIE PRIESTLEY | 19 | 23 | 28 | 70 | 3 |
COBRA DE CAPELLO | JACOB WELLS | 20 | 21 | 26 | 67 | 4 |
AMARETTO MVNZ | JAMIE PRIESTLEY | 24 | 28 | 13 | 65 | 5 |
BEIJING LS LA SILLA | BROOKE LANGBECKER | 23 | 16 | 24 | 63 | 6 |
VIVA JOY | LUCY EVANS | 16 | 19 | 20 | 55 | 7 |
SIRIUS DU GRANIT | AMELIA DOUGLASS | 26 | 26 | 52 | 8 | |
ALPHA CENTAURI | TESS MCINERNEY | 22 | 23 | 45 | 9 | |
MUKOORAS JUVENILE | STEPHANIE JUDD | 14 | 15 | 14 | 43 | 10 |
Senior Championship Overall Triple Crown | ||||||
Horse | Rider | Canberra | Wagga | Willinga | Final | Place |
ELEGANCE DE LA CHARMILLE | TOM MCDERMOTT | 41 | 41 | 32 | 114 | 1 |
DIAMONT | TOM MCDERMOTT | 39 | 33 | 27 | 99 | 2 |
QUINTAGO 1 | BROOKE LANGBECKER | 38 | 35 | 24 | 97 | 3= |
CAVALIER DU ROUET | STEPHEN DINGWALL | 35 | 37 | 25 | 97 | 3= |
COCAINE EGO Z | JENNIFER WOOD | 24 | 34 | 22 | 80 | 5 |
RHAPSODY IN BLUE | EMILY RILEY | 31 | 28 | 19 | 78 | 6= |
GLENARA COGNAC | ALISON ROWLAND | 23 | 29 | 26 | 78 | 6= |
PSS LEVILENSKY | CHRIS CHUGG | 37 | 38 | 75 | 8 | |
ALPHA ACTIVITY | TOM MCDERMOTT | 7 | 38 | 29 | 74 | 9 |
CASEBROOKE LOMOND | KATIE LAURIE | 30 | 41 | 71 | 10 |
Share this page
Newsletter Signup
Add your email address & subscribe to receive our newsletter