RESTRICTED OPEN
| 1 | $10,000 |
| 2 | $7,500 |
| 3 | $5,000 |
| 4 | $3,500 |
| 5 | $2,500 |
| 6 | $1,500 |
MAIDEN SHOOTOUT
| 1 | $2,500 |
| 2 | $2,100 |
| 3 | $1,800 |
| 4 | $1,500 |
| 5 | $1,200 |
| 6 | $900 |
NOVICE SHOOTOUT
| 1 | $2,500 |
| 2 | $2,100 |
| 3 | $1,800 |
| 4 | $1,500 |
| 5 | $1,200 |
| 6 | $900 |
JUVENILE DRAFT
| 1 | $500 |
| 2 | $350 |
| 3 | $300 |
| 4 | $200 |
| 5 | $150 |
| 6 | $100 |
JUNIOR DRAFT
| 1 | $250 |
| 2 | $200 |
| 3 | $175 |
| 4 | $150 |
| 5 | $100 |
| 6 | $85 |
FEATURE CUT OUT
| 1 | $5,000 |
| 2 | $3,000 |
| 3 | $2,000 |
LADIES DRAFT
| 1 | $ 6,500.00 |
| 2 | $ 3,500.00 |
| 3 | $ 2,500.00 |
| 4 | $ 1,800.00 |
| 5 | $ 1,500.00 |
| 6 | $ 1,200.00 |
| 7 | $ 1,000.00 |
| 8 | $ 800.00 |
| 9 | $ 700.00 |
| 10 | $ 500.00 |
GOLD BUCKLE OPEN
| 1st Round | 2nd Round | Semi Final | |
| 1 | $ 10,000.00 | $ 10,000.00 | $ 10,000.00 |
| 2 | $ 3,500.00 | $ 3,500.00 | $ 3,500.00 |
| 3 | $ 3,000.00 | $ 3,000.00 | $ 3,000.00 |
| 4 | $ 2,000.00 | $ 2,000.00 | $ 2,000.00 |
| 5 | $ 1,500.00 | $ 1,500.00 | $ 1,500.00 |
| 6 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| 7 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| 8 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| 9 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
| 10 | $ 1,000.00 | $ 1,000.00 | $ 1,000.00 |
GOLD BUCKLE OPEN FINAL
| OPEN FINAL | |
| 1 | $ 100,000.00 |
| 2 | $ 40,000.00 |
| 3 | $ 20,000.00 |
| 4 | $ 12,000.00 |
| 5 | $ 7,500.00 |
| 6 | $ 5,500.00 |
| 7 | $ 4,000.00 |
| 8 | $ 3,000.00 |
| 9 | $ 2,500.00 |
| 10 | $ 2,000.00 |
| 11 | $ 1,750.00 |
| 12 | $ 1,750.00 |
| 13 | $ 1,750.00 |
| 14 | $ 1,750.00 |
| 15 | $ 1,750.00 |
| 16 | $ 1,750.00 |
| 17 | $ 1,750.00 |
| 18 | $ 1,750.00 |
| 19 | $ 1,750.00 |
| 20 | $ 1,750.00 |